Apples | Braeburn | $0.98 | lb | Sprouts | |
Fuji | 3/$0.99 | lb | Food City | ||
Granny Smith | $0.98 | lb | Sprouts | ||
Peppers | |||||
Green Bell | $0.48 | ea. | Sprouts | ||
Sweet Red | 3/$0.99 | ea. | Food City | ||
Gold | $1.00 | ea. | Basha's | ||
Yellow Hot | 3/$0.99 | lb | Food City | Wed. Only | |
Blackberries | 5.6 oz | $0.98 | ea. | Sprouts | |
Blueberries | 6 oz | 2/$3.00 | ea. | Safeway | |
Broccoli | $0.89 | lb | Fry's | ||
Bananas | 3/$0.99 | lb | Food City | Wed. Only | |
Cauliflower | $0.89 | lb | Fry's | ||
Pears | Barlett | $0.99 | lb | Basha's | |
D'Anjou | 3/$0.99 | lb | Super | Wed. Only | |
Bosc | 2/$0.99 | lb | Super | ||
Red | $0.88 | lb | Sprouts | ||
Comice | $0.88 | lb | Sprouts | ||
Forelle | $0.88 | lb | Sprouts | ||
Seckel | $0.88 | lb | Sprouts | ||
Mangos | 2/$0.99 | ea. | Super | ||
Strawberries | 16 oz | $1.69 | ea. | Fry's | |
Organic Kale | $0.99 | bunch | Fry's | ||
Tomatoes | Nature Sweet Cherubs | 2/$5.00 | ea. | Fry's | |
Glory 10.5 oz | 2/$5.00 | ea. | Fry's | ||
Sunburst 10.5 oz | 2/$5.00 | ea. | Fry's | ||
On The Vine Cluster | $0.98 | lb | Sprouts | ||
Roma | 3/$0.99 | lb | Super | Wed. Only | |
Cabbage | 2/$0.88 | lb | Food City | ||
Avocados | Large Hass | $0.88 | ea. | Sprouts | |
Small Hass | 4/$0.99 | ea. | Super | ||
Organic | $0.77 | ea. | Basha's | ||
Pineapple | 2/$0.99 | lb | Super | ||
Lettuce | Iceberg | 3/$0.99 | ea. | Food City | |
Green | $0.99 | ea. | Basha's | ||
Red Leaf | $0.99 | ea. | Basha's | ||
Romaine | $0.99 | ea. | Basha's | ||
Onions | Yellow | $0.48 | lb | Sprouts | |
Sweet | $0.99 | lb | Basha's | ||
Red | 2/$0.88 | lb | Fry's | ||
White | 3/$0.99 | lb | Super | ||
Oranges | Navel | $0.99 | lb | Basha's | |
Minneola Tangelos | $0.99 | lb | Basha's | ||
Oranges | 3/$0.99 | lb | Super | Wed. Only | |
Squash | Zucchini | $0.99 | lb | Fry's | |
Yellow | $0.99 | lb | Fry's | ||
Butternut | $0.48 | lb | Sprouts | ||
Spaghetti | $0.48 | lb | Sprouts | ||
Acorn | $0.48 | lb | Sprouts | ||
Mexican | 3/$0.99 | lb | Super | Wed. Only | |
Chayote | 5/$0.99 | ea. | Super | ||
Italian | 3/$0.99 | lb | Food City | Wed. Only | |
Mushroom | White -Whole or Sliced | $1.79 | 8 oz | Fry's | |
Tomatillo | 3/$0.99 | lb | Super | ||
Jicama | 3/$0.99 | lb | Super | ||
Potatoes | Russet 10 lb | $1.97 | ea. | Super | |
Baking | 2/$0.88 | lb | Food City | ||
Watermelon | Seedless | 5/$0.99 | lb | Super | Wed. Only |
Grapes | Red Seedless | $0.99 | lb | Super | Wed. Only |
Corn | 4/$0.99 | ea. | Super | Wed. Only | |
Carrots | Loose | 5/$0.99 | lb | Super | Wed. Only |
Mini 1lb. Bag | $1.00 | ea. | Albertsons | ||
Eggplant | Fresh | $1.00 | ea. | Albertsons | |
Kiwi | Organic | $0.99 | ea. | Albertsons | |
Cucumbers | 4/$0.99 | ea. | Food City |
Wednesday, January 15, 2014
Produce Price Match for the Week of 1/15-1/21/2014
Subscribe to:
Post Comments (Atom)
Outstanding Thank You I really appreciate this!!
ReplyDeletelooks great! thanks :)
ReplyDelete