Apples | Golden | $0.99 | lb | Fry's | |
Fiji, Braeburn | $0.98 | lb | Sprouts | 12-Feb | |
Gala | $0.99 | lb | Fry's | ||
Red Delicious | 2/$0.99 | lb | El Super | ||
Red Delicious | 3/$0.99 | lb | Food City | 12-Feb | |
Granny Smith | $0.99 | lb | Safeway | ||
Peppers | |||||
Jalapeno | 3/$0.99 | lbs | Food City | ||
Green Bell | 4/$1.00 | ea | Food City | ||
Sweet Red | 3/$1.00 | ea | Sprouts | ||
Gold | $1.00 | ea | Basha's | ||
Mini Sweet 2lb bag | $3.99 | ea | Fry's | ||
Blackberries | 6 oz | 2/$5.00 | ea | Fry's | |
Blueberries | 6 oz | 2/$5.00 | ea | Fry's | |
Broccoli | Crowns | 2/$0.99 | lb | El Super | |
Bananas | 3/$0.99 | lb | Food City | 12-Feb | |
Cauliflower | 2/$0.99 | lb | El Super | ||
Pears | Barlett | $0.98 | lb | Sprouts | |
D'Anjou | 2/$0.99 | lb | El Super | ||
Bosc | $0.98 | lb | Sprouts | ||
Mangos | Large | 2/$3.00 | ea | Safeway | |
Strawberries | 16 oz | 2/$3.00 | ea | El Super | 12-Feb |
Strawberries | 16oz | $2.99 | ea | Albertsons | |
Organic Kale | $0.99 | ea | Fry's | ||
Tomatoes | Large | 3/$0.99 | lb | Food City | 12-Feb |
Large | $0.99 | lb | Basha's | ||
Cluster on the Vine | $2.99 | lb | Safeway | ||
Roma | $0.88 | lb | Sprouts | ||
Cabbage | 5/$0.99 | lb | El Super | ||
Avocados | Large Hass | 2/$3.00 | ea | Basha's | |
Small Hass | 5/$0.99 | ea | El Super | 12-Feb | |
Small Hass | 5/$0.99 | ea | El Super | 2/15-2/16 | |
Pineapple | Whole | 2/$0.99 | lb | El Super | |
Lettuce | Iceberg | 3/$0.99 | ea | Food City | 2/14,15,16 |
Iceberg | $0.98 | ea | Sprouts | ||
Green | $0.88 | ea | Basha's | ||
Red Leaf | $0.88 | ea | Basha's | ||
Romaine | $0.88 | ea | Basha's | ||
Radish | 2/$0.99 | ea | Fry's | ||
Onions | Yellow | $0.77 | lbs | Basha's | |
Green | 2/$0.99 | ea | Fry's | ||
White | 2/$0.99 | lbs | El Super | ||
Oranges | Cuties Ca. Mandarins | $2.98 | 3lb bag | Sprouts | |
New Crop Clementines | $2.99 | 3lb bag | Albertsons | ||
Minneola Tangelos | $0.99 | lb | Basha's | ||
Navel | $0.88 | lb | Fry's | ||
Grapefruit | Texas Red | $0.77 | ea | Basha's | |
Squash | Zucchini | $0.99 | lb | Basha's | |
Italian | 3/$0.99 | lb | El Super | 12-Feb | |
Italian | 2/$1.00 | lb | Food City | ||
Mushroom | 8 oz -Whole or Slice | 2/$4.00 | ea | Albertsons | |
Tomatillo | 3/$0.99 | lbs | El Super | ||
Jicama | 4/$0.99 | lbs | El Super | 12-Feb | |
Potatoes | Russet 10 lb | 2/$3.00 | ea | El Super | 12-Feb |
Gold-Green Giant 3lb | $0.99 | lbs | Basha's | ||
Red-Green Giant 3lb | $0.99 | lb | Basha's | ||
Baking | 2/$1.00 | lb | Food City | ||
Grapes | Red Seedless | $0.99 | lbs | El Super | |
Carrots | Bulk | 5/$0.99 | lbs | El Super | 12-Feb |
Mini 1lb. Bag -Organic | 2/$3.00 | ea | Fry's | ||
Eggplant | $0.48 | ea | Sprouts | ||
Kiwi | 3/$1.00 | ea | Safeway | ||
Cucumbers | 7/$0.99 | ea | El Super | ||
Celery | $0.48 | ea | Sprouts | ||
Asparagus | $0.88 | lb | Basha's | ||
Asparagus | $0.87 | lb | Albertsons | 2/12-2/14 | |
Plums | 2/$3.00 | lbs | El Super | ||
Green Beans | Fresh | $0.99 | lb | El Super | 12-Feb |
Wednesday, February 12, 2014
Produce Price Match 2/12-2/18/2014
All prices based on zip code 85705.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment