Apples | Braeburn/Fuji | 0.98 | lb | Sprouts | |
Gala | 0.99 | lb | Safeway | ||
Red Delicious | 3/$0.99 | lb | Food City | ||
Fuji | 0.98 | lb | Sprouts | ||
Granny Smith | 0.98 | lb | Sprouts | ||
Peppers | Chile Serrano | 2/$0.99 | lb | El Super | |
Jalapeno | 4/$1.00 | lbs | Food City | ||
Green Bell | 0.77 | ea | Bashas | ||
Sweet Red | 0.48 | ea | Sprouts | ||
Gold | 0.77 | ea | Bashas | ||
Pasilla | 2/$0.99 | lb | El Super | 5-Feb | |
Blackberries | 6 oz | 0.99 | ea | Albertsons | |
Blueberries | 6 oz | 1.88 | ea | Sprouts | |
Broccoli | Crowns | 3/$0.99 | lb | El Super | 5-Feb |
Broccoli | Crowns | 0.98 | lb | Sprouts | |
Bananas | 3/$0.99 | lb | Food City | 2/7,2/8,2/9 | |
Bananas | 0.39 | lb | Bashas | ||
Cauliflower | 0.98 | lb | Sprouts | ||
Pears | Barlett | 2/$0.99 | lb | El Super | 5-Feb |
Asian | 3/$0.99 | ea | El Super | ||
Mangos | Large | 1.00 | ea | Safeway | |
Strawberries | 16 oz | 1.88 | ea | Sprouts | |
Organic Kale | |||||
Tomatoes | Beefsteak | 0.98 | lb | Sprouts | |
Cluster on the Vine | 0.88 | lb | Frys | ||
Roma | 2/$0.99 | lb | El Super | ||
Avocados | Large Hass | 0.77 | ea | Frys | |
Small Hass | 4/$0.99 | ea | El Super | 2/8,2/9 | |
Small Hass | 4/$0.99 | ea | El Super | 5-Feb | |
Pineapple | Whole | 3/$0.99 | lb | Food City | |
Lettuce | Iceberg | 3/$0.99 | ea | Food City | 5-Feb |
Iceberg | 0.88 | ea Bashas | |||
Green | 0.88 | ea | Bashas | ||
Red Leaf | 0.88 | ea | Bashas | ||
Romaine | 0.88 | ea | Bashas | ||
Spinach | ea | ||||
Onions | Yellow | 0.48 | lbs | Sprouts | |
Brown | 4/$1 | lbs | Food City | 5-Feb | |
Oranges | Mandarinas | 3/$0.99 | lb | Food City | 5-Feb |
Navel | 0.88 | lb | Sprouts | ||
Grapefruit | 3/$0.99 | ea | Food City | ||
Squash | Zucchini | lb | |||
Mexican | 2/$1 | lbs | Food City | ||
Mexican | 3/$0.99 | lb | El Super | 5-Feb | |
Italian | 0.98 | lb | Sprouts | ||
Mushroom | White -Whole | 0.99 | ea | El Super | |
Jicama | 3/$0.99 | lbs | Food City | ||
Potatoes | Russet 10 lb | 1.99 | ea | El Super | |
Gold | 3/$0.99 | lbs | Food City | ||
Russet | 0.48 | ea | Sprouts | ||
Watermelon | Seedless | ||||
Grapes | Red Seedless | $0.97 | lbs | El Super | |
Carrots | Bulk | 4/$0.99 | lbs | El Super | |
Mini 1lb. Bag | 0.98 | ea | Sprouts | ||
Eggplant | 0.98 | ea | Sprouts | ||
Cucumbers | 3/$0.99 | ea | Food City | ||
Cucumbers | 5/$0.99 | ea | El Super | 5-Feb | |
Yams | Orange | 0.99 | lbs | Safeway | |
Celery | 0.98 | ea | Sprouts | ||
Asparagus | 1.88 | lb | Sprouts |
Wednesday, February 5, 2014
Produce Price Match List 2/5-2/11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment